MATCH RESULTS

BACK

 

SSAA ICORE BELMONT

Queensland

Club Rep: Simon Crawford

11 Dome St

Eight Mile Plains. Qld 4113

Phone: 07 33410052

Mobile: 0424067725

Email: sscrawford@bigpond.com

 

    SSAA ICORE Belmont          
    March Club Match        
                 
NAME Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 TOTAL
                   
SIMON CRAWFORD 27.99 35.13 36.96 20.08 26.87 49.01 24.41 50.37 270.82
PAUL DeMONTE 23.24 20.78 22.69 16.86 17 27.97 17.81 35.12 181.47
RICHARD DUFFELL (L) 30.81 28.63 35.79 53.59 30.52 76.37 21.87 57.37 334.95
TAMARA HARRIS (L)* 80.82 47.26 61.7 45.72 55.94 131.84 72.48 141.75 637.51
NOEL HEALEY 31.26 28.03 26.98 20.92 33.89 39.17 21.69 49.79 251.73
RHONDA HEALEY 29.39 27.86 29.09 25.93 26.99 46.63 21.44 48.02 255.35
DREW LOGAN (L) * 56.37 62.54 53.73 52.04 dnf dnf dnf dnf 224.68
ZEB LOWE (L) * 39.16 38.12 32.72 35.27 29.72 75.63 26.25 109.95 386.82
CHRIS MIROW 27.49 22.18 27.15 18.94 25.95 50.46 21.86 40.08 234.11
JENNY MIROW 28.13 44.78 32.32 28.16 27.32 43.49 22.01 47.81 274.02
CAROL SHEPPARD (L) 46.99 38.24 55.24 37.41 37.76 77.5 30.32 70.78 394.24
GLEN STEWART 26.4 24.42 32.91 24.26 21.83 44.37 27.25 44.89 246.33

 

SSAA ICORE BELMONT  
Club Match Results  
Feb-08    
     
OPEN      
NAME     TOTAL
Paul Demonte   133.97
Glen Stewart   181.74
Simon Crawford   183.94
Chris Mirow   189.44
Noel Healey   213.66
       
LIMITED      
Glen Ayre     187.86
Richard Duffel   202.29
       
       
LADIES      
Rhonda Healey   215.19
Jennifer Mirow   218.35
Dorothy Ayre   229.22