MATCH SCORES

BACK

Bendigo Wheelburners - Monthly Match

Matches are on the fourth Sunday of each month at the Bendigo Pistol Club in Bendigo, Victoria, Australia. Contact Ron Oliver on email ronald.oliver@bigpond.com  for more information.

Results Euroa Joe Saglietti ICORE Shoot 2008.pdf

Victorian ICORE State Titles 26/27 April, 2008 Results

 
             
BENDIGO WHEELBURNERS   MONTHLY SHOOT
29TH JUNE 2008              
OPEN              
NAME Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total
Meek, Vic 8.96 20.56 11.51 50.14 29.15 11.98 132.30
O'Bree, Daryl 10.97 23.41 15.43 49.22 20.57 14.09 133.69
Taylor, Neville 8.59 19.56 26.11 45.62 29.95 13.08 142.91
Joyce Brian 12.99 25.27 13.17 57.40 27.90 15.72 152.45
Beggs, Andy 19.41 26.27 20.54 44.37 28.48 14.09 153.16
Meek, John 14.42 30.73 15.33 56.46 32.58 12.35 161.87
Joyce, Mick 13.50 29.28 19.36 56.19 30.30 17.21 165.84
Jackson, Juliane 28.71 27.63 16.15 63.23 29.99 19.96 185.67
Curtis, Aidan 14.81 37.97 16.24 55.41 49.36 15.15 188.94
Knopp, Peter 18.69 42.80 19.56 69.78 35.85 22.31 208.99
Smith, Ken 19.04 42.43 23.12 87.11 40.01 20.38 232.09
Lukschanderl, Aron 34.62 44.06 40.95 106.75 68.87 29.56 324.81
Clark,Bob 44.11 89.55 31.81 137.30 71.38 25.67 399.82
               
LIMITED              
NAME Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total
Morse, Gary 12.18 32.62 14.06 53.87 33.92 13.89 160.54
Hobbs, Jeff 15.30 29.32 16.43 61.37 28.94 13.78 165.14
Pallone, Stephen 13.71 27.61 14.80 65.47 29.00 16.36 166.95
Ingrigo, Rob 14.10 29.15 15.39 63.45 31.80 16.41 170.30
Pike, Brad 12.40 35.20 17.26 60.09 32.29 14.29 171.53
Allcock, Andrew 11.80 25.27 19.41 67.54 37.22 15.99 177.23
Riley, Scott 18.42 31.04 15.84 62.07 29.84 27.48 184.69
Watson,Angela 12.64 28.41 19.13 68.72 40.61 18.35 187.86
Upfield, Ross 20.73 51.60 18.02 57.83 30.96 14.30 193.44
Deans, John 18.63 46.44 14.69 66.04 33.70 19.34 198.84
Anderson, Mick 15.56 33.27 27.20 67.57 36.91 20.19 200.70
Joyce, Kathrina 18.14 44.27 18.06 84.15 54.63 28.66 247.91
Upfield, Todd 16.10 48.30 29.99 84.41 51.49 22.29 252.58
Upfield, John 22.61