MATCH SCORES

BACK

 

Matches are on the fourth Sunday of each month at the Bendigo Pistol Club in Bendigo, Victoria, Australia.

Contact Andy Beggs on email jenandandy@bigpond.com  for more information.

 
  BENDIGO WHEELBURNERS  
22nd AUGUST 2010     ICORE          
OPEN REVOLVER                 
NAME Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Points
MEEK, Vic 21.38 35.92 16.27 22.70 41.00 22.31 159.58 10
SANDERCOCK, Dan 24.18 32.36 16.21 18.00 40.00 30.83 161.58 9
O'BREE, Daryl 26.61 34.83 17.85 18.42 43.00 35.22 175.93 8
TAYLOR, Neville 23.98 49.96 17.25 19.08 41.00 28.94 180.21 7
JOYCE, Brian 28.66 44.16 20.32 23.44 52.00 38.01 206.59 6
JACKSON, Juliane 33.85 45.63 20.91 24.11 56.00 44.36 224.86 5
SMITH, Ken 39.98 62.88 30.68 32.07 54.00 68.48 288.09 4
KNOPP, Peter 37.22 84.93 26.69 26.86 54.00 62.06 291.76 3
KOLOCHIEJ, Adam 41.10 70.32 40.21 35.55 59.00 58.75 304.93 2
               
LIMITED REVOLVER                
NAME Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Points
PIKE, Brad 27.68 43.97 18.81 21.28 51.00 42.32 205.06 10
CROWL Russell 26.95 51.91 21.01 19.89 53.00 34.98 207.74 9
HOBBS, Jeff 34.36 46.63 23.24 19.77 40.00 48.55 212.55 8
DEANS, John 29.65 56.07 22.59 22.70 47.00 34.69 212.70 7
MORSE, Gary 38.25 67.86 22.54 24.39 54.00 37.03 244.07 6
PALLONE Steve 40.12 60.40 22.89 26.58 54.00 45.38 249.37 5
ANDREWS, Brett 33.42 57.96 26.46 26.42 55.00 51.52 250.78 4
INDRIGO, Robert 35.78 62.53 35.46 25.80 60.00 49.18 268.75 3
HAMILTON, Travis 54.29 56.76 34.30 30.51 58.00 49.00 282.86 2
ANDERSON, Mick 52.44 72.05 38.60 31.10 60.00 65.67 319.86 1
DILLON-HENSBY Roger 50.02 80.36 40.06 38.88 65.00 69.53 343.85  
ANDERSON, Jake 41.41 77.82 31.95 33.26 93.00 80.21 357.65  
UPFIELD, John 63.55 87.99 34.68 49.69 71.00 69.88 376.79  
LOGAN, Darren 68.77 89.33 51.10 41.90 76.00 98.93 426.03  
JOYBERRY, David 76.88 128.75 46.61 43.75 76.00 142.90 514.89  

 
  BENDIGO WHEELBURNERS  
25th July 2010     ICORE           
OPEN REVOLVER                 
NAME Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total  
TAYLOR, Neville 23.62 15.74 4.77 15.00 31.45 17.23 107.81 10
SANDERCOCK, Dan 23.46 22.00 5.04 16.00 33.12 13.20 112.82 9
MEEK, Vic 24.79 18.04 3.09 23.00 33.84 12.01 114.77 8
BEGGS, Andy 26.93 18.82 4.23 22.00 32.00 15.55 119.53 7
CORONEL, Christian 31.49 18.85 5.09 21.00 34.48 17.62 128.53 6
JOYCE, Brian 30.91 27.32 10.38 30.00 38.28 17.03 153.92 5
MEEK, John 32.89 24.97 12.64 35.00 46.52 14.58 166.60 4
JACKSON, Juliane 36.86 31.41 15.25 46.00 42.33 21.79 193.64 3
SMITH, Ken 38.45 76.85 31.97 44.00 60.96 21.31 273.54 2
KNOPP, Peter 46.27 40.00 17.97 60.00 61.31 23.30 248.85 1
               
LIMITED REVOLVER                
NAME Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total  
HOBBS, Jeff 30.09 21.53 10.41 22.00 41.15 15.92 141.10 10
SHEEHAN, Mathew 28.04 22.14 11.38 33.00 35.36 19.15 149.07 9
MORSE, Gary 28.84 23.49 16.11 32.00 40.88 15.94 157.26 8
PIKE, Brad 27.60 30.96 13.77 36.00 40.63 18.55 167.51 7
OLIVER, Ron 32.92 24.41 17.63 46.00 44.25 19.34 184.55 6
RILEY, Scott 37.56 33.43 28.70 29.00 50.48 17.69 196.86 5
PALLONE Steve 35.46 42.44 18.68 44.00 51.30 17.36 209.24 4
MEEK, Ange 35.38 41.49 21.85 49.00 45.28 17.64 210.64 3
INDRIGO, Rob 47.22 30.89 21.04 62.00 50.54 19.41 231.10 2
ANDERSON, Mick 41.30 54.70 21.37 57.00 48.58 23.91 246.86 1
UPFIELD, John 50.32 51.28 27.72 80.00 60.02 23.04 292.38  
ANDERSON, Jake 57.39 61.13 46.00 81.00 68.07 29.87 343.46  
LOGAN, Darren 65.35 90.04 57.81 115.00 78.95 29.36 436.51  

 

Euroa Pistol Club Annual Joe Sagleitti Memorial ICORE Match Results
 
MEEK VIC BENDIGO O   18.31 15.43 26.70 20.15 24.78 88.81 9.22 17.00 220.40
CORONEL CHRISTIAN YARRA O   33.50 17.18 30.60 23.72 26.86 64.37 14.50 21.88 232.61
BEGGS ANDY BENDIGO O   28.86 19.50 30.06 29.61 21.98 78.13 13.62 22.34 244.10
TAYLOR KEVIN YARRA O   22.58 19.71 29.94 25.82 28.02 78.28 12.47 30.61 247.43
PIKE BRAD MARYBOROUGH L   25.21 18.10 31.48 27.45 27.18 73.35 11.76 35.36 249.89
CROWL  RUSSELL EUROA L   23.74 17.48 36.29 33.87 35.60 59.96 10.92 35.34 253.20
MORSE GARY BENDIGO L   28.10 19.32 37.56 41.41 29.74 85.02 13.85 33.40 288.40
HOBBS JEFF BENDIGO L   23.95 20.04 39.59 25.98 26.91 121.23 11.98 35.57 305.25
JACKSON JULIANE BENDIGO O   23.76 44.38 36.64 28.66 31.10 108.54 15.87 29.38 318.33
ANDREWS BRETT EUROA O   28.87 24.21 47.33 35.22 40.83 96.36 15.59 37.74 326.15
PALLONE  STEPHEN BENGIDO L   19.65 23.66 34.61 41.48 41.75 131.28 13.70 37.10 343.23
ANDERSON MICHAEL BENDIGO L   28.36 26.95 50.02 38.13 32.83 102.10 16.59 62.47 357.45
JOYCE  BRIAN PINEGROVE O   21.55 21.59 32.24 23.86 27.32 191.70 12.25 27.12 357.63
SANSON BERNIE MVPC O   35.51 33.17 44.04 39.81 37.30 111.11 19.28 50.09 370.31
HAMILTON TRAVIS BENDIGO L   30.10 24.58 44.32 48.99 39.36 125.24 15.36 50.21 378.16
O'CONNOR KRIS MVPC O   35.64 32.35 56.22 44.14 38.22 117.99 18.15 55.25 397.96
BRUCH ROBERT EUROA L   26.81 57.55 93.84 40.49 36.62 76.49 16.89 54.33 403.02
KOLODZIEJ ADAM EUROA L   39.12 32.23 52.62 37.73 49.48 124.58 28.29 62.32 426.37
MACKRELL LAURIE EUROA O   41.29 38.81 55.53 47.95 51.87 129.68 19.55 58.99 443.67
ANDERSON CHRIS BENDIGO L   39.61 35.24 74.46 59.52 60.30 151.77 25.51 DNF 446.41
DILLON-HENSBY ROGER BENDIGO L   38.37 32.54 47.21 46.71 36.60 175.18 15.77 69.05 461.43
UPFIELD JOHN BENDIGO L   32.57 33.73 49.34 45.71 43.40 181.25 18.54 57.37 461.91
SEMEIA HAYDN EUROA L   43.33 45.65 62.89 53.85 58.41 146.06 17.69 75.19 503.07
ANDERSON JAKE BENDIGO L   37.68 46.88 58.39 55.54 67.26 152.66 25.00 67.01 510.42
HUNT BRIAN EUROA L   36.00 32.34 69.84 59.72 56.92 175.85 17.02 69.65 517.34
MATTHEWS MURRAY MVPC L   51.91 106.29 62.14 48.30 56.70 144.34 23.80 48.69 542.17
LUDMAN MARCUS MVPC L   50.17 57.29 90.87 67.73 74.93 300.86 31.23 91.55 764.63
HAMILTON NEIL MVPC O   62.85 94.95 79.66 61.88 65.50 397.40 22.33 121.00 905.57
CLARKE ROBERT EUROA O   67.52 40.22 89.72 52.78 62.01 119.99 DNF DNF DNF
SIMPSON MURRAY MVPC O   28.92 DNF 63.24 58.30 DNF DNF DNF DNF DNF

 

 
  BENDIGO WHEELBURNERS  
27th June 2010     ICORE           
OPEN REVOLVER                 
NAME Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total  
MEEK, Vic 19.14 24.77 2.75 56.00 18.69 19.35 140.70 10
TAYLOR, Neville 23.30 20.40 5.04 48.00 25.59 23.00 145.33 9
BEGGS, Andy 21.94 22.82 9.64 46.00 20.63 25.17 146.20 8
CORONEL,Christian 20.00 23.51 5.38 47.00 20.61 30.57 147.07 7
JOYCE, Brian 19.67 29.58 18.91 55.00 22.63 25.09 170.88 6
JACKSON, Juliane 26.17 31.11 15.76 76.00 24.54 28.00 201.58 5
SMITH, Ken 33.45 45.84 30.78 62.00 44.11 43.41 259.59 4
                 
LIMITED REVOLVER                
NAME Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total  
HOBBS, Jeff 23.93 28.96 12.75 60.00 28.44 27.73 181.81 10
MORSE, Gary 26.50 25.89 21.15 51.00 29.46 28.76 182.76 9
PIKE, Brad 33.28 33.97 20.31 64.00 30.51 30.57 212.64 8
HAMILTON Travis 36.02 33.52 29.17 71.00 37.25 34.00 240.96 7
ANDERSON, Mick 36.24 44.85 29.27 84.00 29.72 34.75 258.83 6
MEEK, Ange 33.85 34.65 25.61 64.00 49.67 53.21 260.99 5
PALLONE Steve 29.73 49.51 32.99 81.00 32.66 36.79 262.68 4
INDRIGO, Rob 36.10 35.31 22.71 102.00 43.27 35.75 275.14 3
KNOPP, Peter 36.31 48.65 29.73 124.00 36.19 38.11 312.99 2
UPFIELD, John 39.26 67.16 36.49 101.00 56.26 37.91 338.08 1
DILLON-HENSBY, Roger 41.96 47.70 43.75 133.00 57.16 44.27 367.84  
ANDERSON, Chris 56.59 63.26 50.02 103.00 77.61 63.90 414.38  
LOGAN, Darren 59.65 60.22 56.38 75.00 103.88 64.36 419.49  
ANDERSON, Jake 65.30 62.18 59.41 130.00 58.16 57.11 432.16  
CARROLL, Glen 80.37 90.18 54.17 92.00 61.30 57.57 435.59  
               
               

 
  BENDIGO WHEELBURNERS
23rd May 2010     ICORE         
OPEN REVOLVER               
NAME Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
MEEK, Vic 17.91 30.58 6.39 22.00 33.86 10.73 121.47
HARRIS, Dale 21.35 32.09 4.73 21.00 40.69 10.70 130.56
BEGGS, Andy 22.27 36.44 4.43 23.00 40.94 14.73 141.81
O'BREE, Daryl 26.97 31.99 9.24 25.00 40.67 11.15 145.02
TAYLOR, Kevin 25.52 46.33 13.68 36.00 44.28 12.49 178.30
JOYCE, Brian 28.86 49.28 13.16 34.00 41.73 12.04 179.07
JACKSON, Juliane 33.23 44.20 21.49 33.00 53.09 14.08 199.09
KNOPP, Peter 36.48 76.20 16.82 30.00 71.79 17.67 248.96
CLARK, Robert 45.90 104.46 35.37 68.00 97.81 25.49 377.03
MACKIEWICZ, Anita DNF DNF 10.37 30.00 48.98 14.49  
             
               
LIMITED REVOLVER              
NAME Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
PIKE, Brad 23.83 36.01 14.14 36.00 42.12 14.26 166.36
MORSE, Gary 26.34 40.48 12.81 27.00 49.54 12.79 168.96
CROWL, Russell 29.10 39.03 16.74 27.00 46.36 12.45 170.68
OLIVER, Ron 29.41 41.63 14.71 33.00 52.76 12.37 183.88
INDRIGO, Rob 34.75 41.02 19.06 32.00 49.89 13.18 189.90
MEEK, John 25.93 64.22 20.09 28.00 41.30 11.99 191.53
PALLONE Steve 33.41 57.77 16.07 26.00 44.65 13.83 191.73
MEEK, Ange 29.02 43.79 27.32 34.00 47.29 13.77 195.19
SHEEHAN, Mathew 29.95 48.08 16.74 47.00 54.81 10.23 206.81
ALLCOCK, Andrew 32.76 47.96 31.25 47.00 48.81 12.71 220.49
KNOPP, Peter 36.48 76.20 16.80 30.00 71.79 17.67 248.94
ANDERSON, Mick 58.86 55.75 35.16 41.00 60.65 20.01 271.43
UPFIELD, John 48.86 76.13 21.24 57.00 62.91 16.28 282.42
DILLON-HENSBY, Roger 36.61 97.39 33.85 56.00 74.10 15.18 313.13
LOGAN, Darren 62.69 115.23 40.96 61.00 71.76 15.69 367.33
ANDERSON, Jake 54.65 107.12 76.35 73.00 82.55 17.15 410.82
               
               
RETRO DIVISION              
NAME Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
BOUVIA, Jean-Bernard 36.74 59.13 14.69 42.00 70.07 15.10 237.73

 

 
  PINE GROVE Annual ICORE Match          
  17th & 18th April 2010            
                     
OPEN                      
Name   Stage 1 Stage 2 Stage 3 Stage 4 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 TOTAL
Dan Sandercock 23.33 12.53 29.11 46.43 18.00 33.00 12.06 30.00 9.32 213.78
Neville Taylor 25.58 13.51 32.62 48.75 24.98 34.00 13.76 40.00 8.53 241.73
Vic Meek   42.66 13.75 32.51 56.48 22.88 47.00 11.79 34.00 15.86 276.93
Brian Joyce 26.62 18.13 37.67 62.40 26.38 40.00 15.22 47.00 13.44 286.86
Julliane Jackson 34.59 18.76 40.05 72.41 26.96 37.00 16.77 40.00 20.35 306.89
Bill McMinn  46.81 0 0 0 46.84 69.00 23.01 68.00 18.36 272.02
                     
                     
LIMITED                      
Name   Stage 1 Stage 2 Stage 3 Stage 4 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 TOTAL
Jeff Hobbs 27.39 17.10 37.40 61.89 36.11 40.00 15.18 39.00 9.38 283.45
Brad Pike   26.66 13.27 42.32 64.92 32.13 43.00 17.20 45.00 19.94 304.44
Gary Morse 20.41 13.80 39.93 66.35 25.11 50.00 24.90 59.00 14.72 314.22
John Deans 28.75 17.63 46.63 71.97 29.79 48.00 16.64 53.00 16.58 328.99
Russell Crowl 23.96 15.95 37.11 71.67 30.20 60.00 54.57 58.00 15.05 366.51
Roger Dillon Hensby 39.45 22.31 76.15 92.20 44.14 73.00 22.96 70.00 21.91 462.12
John Upfield 39.54 28.38 59.12 135.15 50.33 77.00 33.03 99.00 30.44 551.99
                     
                     
3 GUN MATCH                    
Name   Shotgun Pistol Rifle TOTAL            
Dan Sandercock 35.00 29.11 15.46 79.57            
Brian Joyce 20.00 37.67 14.71 72.38            
Jeff Hobbs 40.00 37.40 13.01 90.41            
Brad Pike   50.00 42.32 16.75 109.07            
Gary Morse 45.00 39.93 25.17 110.1            
Russell Crowl 45.00 37.11 44.42 126.53            
Neville Taylor 60.00 32.62 39.59 132.21            
Roger Dillon-Hensby 0.00 0 24.82 24.82            
John Upfield 0 0 27.37 27.37            

 

 

 

Bendigo ICORE State Titles 2010 Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

            Revised: 03-Sep-2010.by Webmaster