![]() Other match photos here. Overall Results |
| Pl | Name | ICORE | Div | Class | Special | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Stg 11 | Stg 12 | Stg 13 | Stg 14 | Stg 15 | Stg 16 | Stg 17 |
| 1 | Kennedy, Paul | Aus9855 | O | A | Senior | 308.30 | 15.04 | 30.24 | 19.41 | 14.46 | 12.48 | 11.65 | 10 | 0.77 | 19.11 | 26.60 | 34.73 | 31.14 | 10.16 | 23.62 | 3.28 | 24.51 | 21.10 |
| 2 | Moss, Andrew | Aus9878 | O | A | 310.29 | 17.91 | 27.06 | 11.57 | 14.77 | 13.87 | 11.05 | 8 | 4.19 | 29.98 | 26.23 | 34.52 | 30.72 | 12.31 | 21.08 | 3.47 | 23.63 | 19.93 | |
| 3 | Wolfe, Rich | CA1598 | O | A | Intl | 330.29 | 16.41 | 29.53 | 12.67 | 13.78 | 17.96 | 13.00 | 25 | 1.94 | 19.40 | 33.93 | 34.94 | 29.16 | 11.83 | 22.50 | 2.83 | 25.72 | 19.69 |
| 4 | Hubbard, Chad | LAus1884 | O | B | 347.60 | 18.77 | 31.25 | 12.86 | 14.56 | 18.53 | 13.11 | 24 | 1.75 | 18.79 | 39.50 | 38.32 | 28.72 | 12.48 | 25.06 | 3.11 | 28.47 | 18.32 | |
| 5 | O'Bree, Daryl | Aus9896 | O | B | 367.73 | 20.79 | 33.42 | 13.67 | 16.37 | 16.64 | 12.17 | 18 | 2.77 | 30.80 | 30.71 | 41.53 | 36.83 | 11.52 | 30.67 | 3.13 | 26.96 | 21.75 | |
| 6 | Meek, Vic | Aus9676 | O | A | Senior | 373.20 | 17.99 | 31.12 | 13.54 | 15.17 | 16.25 | 13.32 | 28 | 5.45 | 21.64 | 41.88 | 40.49 | 36.76 | 17.52 | 24.78 | 3.11 | 26.46 | 19.72 |
| 7 | Regan, Troy | Aus1294 | L | A | 385.44 | 16.97 | 33.47 | 12.77 | 20.35 | 17.86 | 13.80 | 24 | 3.29 | 31.45 | 42.81 | 38.99 | 33.42 | 17.55 | 28.45 | 3.58 | 24.71 | 21.97 | |
| 8 | Alexander, Vaughan | Aus1300 | O | B | 392.65 | 24.70 | 28.05 | 14.01 | 21.43 | 17.70 | 11.31 | 31 | 3.89 | 24.49 | 47.62 | 33.47 | 35.55 | 10.82 | 28.93 | 3.21 | 28.99 | 27.48 | |
| 9 | Williamson, Ron | LCA98 | O | A | Intl/Sr | 394.13 | 23.68 | 34.84 | 14.58 | 16.30 | 20.77 | 13.99 | 43 | 4.79 | 23.22 | 37.17 | 42.16 | 32.42 | 13.00 | 23.74 | 3.19 | 26.99 | 20.29 |
| 10 | De Monte, Paul | Aus1773 | O | B | Senior | 405.21 | 20.82 | 43.87 | 14.76 | 15.88 | 17.99 | 13.44 | 29 | 4.97 | 28.22 | 37.84 | 43.55 | 37.68 | 10.95 | 34.12 | 4.55 | 27.34 | 20.23 |
| 11 | Taylor, Murray | Aus1363 | O | B | 410.60 | 31.12 | 32.17 | 16.30 | 19.64 | 19.30 | 14.50 | 19 | 6.45 | 30.08 | 32.54 | 46.33 | 42.62 | 16.03 | 26.79 | 5.27 | 31.34 | 21.12 | |
| 12 | Bond, Ian | Aus1052 | O | B | Senior | 413.71 | 20.49 | 37.60 | 14.86 | 17.28 | 21.31 | 16.21 | 23 | 5.84 | 29.77 | 42.69 | 42.20 | 40.18 | 16.18 | 26.94 | 3.65 | 33.22 | 22.29 |
| 13 | Beggs, Andy | Aus9715 | O | B | 415.94 | 21.69 | 35.23 | 14.22 | 22.13 | 17.89 | 15.28 | 20 | 3.70 | 33.27 | 39.51 | 43.76 | 41.62 | 18.31 | 26.37 | 3.54 | 33.79 | 25.63 | |
| 14 | Rakitich, Mark | Aus1242 | L | B | 428.22 | 19.70 | 46.32 | 14.72 | 17.69 | 18.71 | 14.33 | 49 | 4.03 | 29.82 | 32.06 | 40.43 | 38.25 | 16.49 | 25.99 | 3.19 | 34.27 | 23.22 | |
| 15 | Sexton, Beate | LAus9941 | O | B | Lady | 428.46 | 20.76 | 36.11 | 15.66 | 18.34 | 21.90 | 15.74 | 39 | 4.27 | 29.28 | 37.35 | 46.13 | 39.02 | 15.80 | 27.10 | 3.74 | 34.05 | 24.21 |
| 16 | Marris, Steve | Aus1902 | O | C | 428.54 | 20.94 | 33.26 | 15.12 | 17.81 | 23.30 | 12.72 | 55 | 1.12 | 26.06 | 40.53 | 39.87 | 38.14 | 20.66 | 30.37 | 3.67 | 29.29 | 20.68 | |
| 17 | Cashman, Steve | Aus1299 | O | A | 430.52 | 23.39 | 34.63 | 13.85 | 22.81 | 22.56 | 16.58 | 47 | 3.30 | 27.59 | 36.93 | 41.20 | 37.22 | 13.46 | 31.12 | 2.91 | 35.62 | 20.35 | |
| 18 | Morse, Gary | Aus9677 | L | A | 436.61 | 21.01 | 40.23 | 17.15 | 18.65 | 22.61 | 15.31 | 36 | 9.02 | 34.86 | 37.35 | 40.84 | 40.66 | 21.09 | 26.32 | 4.33 | 30.74 | 20.44 | |
| 19 | Griffiths, Rob | Aus1903 | O | C | 443.67 | 26.56 | 35.67 | 18.28 | 22.44 | 21.03 | 11.59 | 29 | 5.42 | 29.68 | 42.96 | 45.15 | 45.69 | 11.06 | 29.72 | 3.17 | 38.41 | 27.84 | |
| 20 | Young, Chris | Aus1296 | L | A | 446.29 | 20.09 | 38.83 | 14.29 | 15.77 | 26.55 | 13.70 | 39 | 4.91 | 22.53 | 45.14 | 44.44 | 39.16 | 21.37 | 36.32 | 3.10 | 37.64 | 23.45 | |
| 21 | Mawson, Steve | Aus1546 | L | C | 456.70 | 20.60 | 38.90 | 18.21 | 18.20 | 23.50 | 14.78 | 36 | 7.97 | 35.42 | 39.99 | 44.56 | 43.38 | 21.87 | 30.26 | 3.47 | 35.18 | 24.41 | |
| 22 | Robb, Michael | Aus1869 | O | C | 462.52 | 30.23 | 39.09 | 15.98 | 21.87 | 21.40 | 13.76 | 40 | 8.36 | 33.40 | 37.26 | 47.42 | 45.80 | 16.77 | 29.89 | 2.85 | 33.33 | 25.11 | |
| 23 | Hodges, Rob | Aus1246 | L | B | 463.28 | 22.46 | 35.69 | 15.86 | 17.87 | 26.03 | 12.50 | 36 | 7.96 | 44.43 | 47.91 | 43.52 | 34.22 | 33.20 | 25.42 | 3.06 | 34.26 | 22.89 | |
| 24 | Stewart, Glen | Aus1701 | O | C | 466.66 | 22.04 | 32.85 | 17.06 | 19.58 | 21.94 | 14.09 | 42 | 6.53 | 40.60 | 43.60 | 52.46 | 38.62 | 18.66 | 28.81 | 3.44 | 41.99 | 22.39 | |
| 25 | Taylor, Neville | Aus9897 | O | B | 467.25 | 22.07 | 36.28 | 15.96 | 23.78 | 18.08 | 14.22 | 52 | 6.98 | 30.21 | 48.88 | 47.73 | 39.63 | 21.58 | 28.38 | 2.95 | 32.35 | 26.17 | |
| 26 | Goebel, John | Aus1562 | L | U | 474.34 | 21.49 | 39.91 | 17.70 | 18.66 | 25.63 | 14.54 | 46 | 10.18 | 40.34 | 36.14 | 52.96 | 40.59 | 19.69 | 28.81 | 3.08 | 36.63 | 21.99 | |
| 27 | Meek, John | Aus9675 | L | B | 476.13 | 21.05 | 38.69 | 23.45 | 17.51 | 22.26 | 12.34 | 49 | 7.82 | 46.56 | 39.79 | 43.94 | 39.99 | 19.63 | 28.64 | 3.31 | 40.88 | 21.27 | |
| 28 | Joyce, Brian | Aus1415 | O | B | 476.27 | 23.60 | 34.19 | 15.64 | 18.78 | 30.63 | 14.28 | 43 | 7.11 | 38.68 | 48.34 | 45.67 | 42.10 | 15.65 | 30.47 | 3.66 | 41.94 | 22.53 | |
| 29 | Parkinson, David | Aus1420 | L | B | 481.90 | 21.85 | 36.22 | 15.00 | 20.94 | 25.25 | 20.25 | 48 | 6.23 | 44.52 | 46.27 | 43.32 | 40.30 | 19.45 | 28.10 | 3.21 | 39.02 | 23.97 | |
| 30 | Hobbs, Jeff | Aus9716 | L | A | Senior | 483.00 | 19.97 | 40.48 | 15.62 | 20.79 | 22.04 | 14.02 | 43 | 7.88 | 43.01 | 40.24 | 44.24 | 43.02 | 19.85 | 40.95 | 3.48 | 39.99 | 24.42 |
| 31 | Penney, Steve | Aus1912 | O | U | 492.10 | 22.76 | 38.11 | 17.91 | 21.22 | 24.85 | 15.77 | 47 | 11.91 | 36.78 | 52.77 | 44.84 | 44.51 | 25.44 | 32.34 | 3.50 | 29.07 | 23.32 | |
| 32 | Ottema, Peter | Aus1243 | O | C | 492.24 | 27.81 | 35.52 | 14.60 | 21.02 | 23.61 | 15.06 | 43 | 12.82 | 34.08 | 49.13 | 43.27 | 51.17 | 18.27 | 33.08 | 3.17 | 41.02 | 25.61 | |
| 33 | Colbertaldo, Livio | Aus1700 | O | C | 503.93 | 38.24 | 42.00 | 15.47 | 21.97 | 24.25 | 15.84 | 36 | 11.36 | 31.88 | 49.29 | 46.25 | 40.84 | 17.11 | 45.90 | 3.97 | 37.24 | 26.32 | |
| 34 | Brocx, Bill | Aus1836 | L | C | 522.47 | 21.64 | 38.49 | 15.58 | 19.95 | 23.66 | 14.68 | 42 | 7.90 | 33.41 | 63.19 | 57.69 | 52.13 | 22.40 | 37.44 | 3.02 | 42.18 | 27.11 | |
| 35 | Deans, John | Aus1252 | L | B | Senior | 525.79 | 20.20 | 45.01 | 25.93 | 22.44 | 19.78 | 16.96 | 44 | 8.82 | 42.72 | 48.20 | 44.31 | 40.68 | 27.99 | 36.70 | 3.41 | 35.80 | 42.84 |
| 36 | Laing, Bryan | Aus1140 | L | B | Senior | 528.89 | 23.74 | 44.91 | 19.78 | 25.80 | 21.42 | 14.62 | 43 | 5.51 | 51.56 | 53.56 | 43.80 | 44.03 | 29.11 | 26.14 | 3.82 | 48.63 | 29.46 |
| 37 | Rakitich, Kristy | Aus1654 | L | C | Jr/Lady | 532.28 | 24.09 | 39.46 | 18.60 | 17.88 | 31.03 | 13.91 | 51 | 12.12 | 36.21 | 52.00 | 57.47 | 41.83 | 29.59 | 28.07 | 3.57 | 51.54 | 23.91 |
| 38 | Shave, David | Aus1402 | L | C | 538.38 | 20.16 | 42.54 | 16.74 | 23.66 | 23.35 | 17.06 | 43 | 7.42 | 50.72 | 53.64 | 54.63 | 47.30 | 22.90 | 35.29 | 3.42 | 45.86 | 30.69 | |
| 39 | Richter, Mal | Aus1333 | L | B | 540.90 | 22.49 | 51.38 | 17.30 | 20.25 | 21.47 | 15.15 | 51 | 14.91 | 40.29 | 49.13 | 49.83 | 48.03 | 36.85 | 30.63 | 3.59 | 43.13 | 25.47 | |
| 40 | Habana, Jun | Aus1888 | L | U | 541.07 | 32.27 | 44.46 | 14.86 | 20.67 | 23.45 | 13.83 | 60 | 12.14 | 47.46 | 45.13 | 41.31 | 44.03 | 35.40 | 28.53 | 3.20 | 48.02 | 26.31 | |
| 41 | Stefani, Elio | -- | O | -- | 568.24 | 22.36 | 47.16 | 15.48 | 21.45 | 27.70 | 14.31 | 52 | 8.87 | 35.13 | 77.17 | 49.49 | 51.49 | 29.30 | 36.05 | 12.63 | 42.55 | 25.10 | |
| 42 | Pallone, Stephen | Aus1293 | L | B | Senior | 572.21 | 23.63 | 46.94 | 17.08 | 18.39 | 28.62 | 17.62 | 52 | 12.13 | 40.08 | 60.04 | 46.01 | 44.93 | 56.19 | 32.48 | 4.40 | 46.42 | 25.25 |
| 43 | Redman, Allen | Aus1365 | O | C | Senior | 574.41 | 25.22 | 60.34 | 17.57 | 26.14 | 26.28 | 15.37 | 58 | 12.06 | 39.52 | 66.30 | 50.00 | 45.99 | 24.33 | 37.76 | 4.87 | 35.29 | 29.37 |
| 44 | Buswell, Clive | Aus1372 | L | C | 575.18 | 21.97 | 60.01 | 19.26 | 22.92 | 22.36 | 16.54 | 39 | 8.99 | 50.61 | 54.15 | 58.45 | 50.71 | 29.99 | 49.85 | 4.56 | 38.52 | 27.29 | |
| 45 | Oliver, Ron | Aus9678 | O | B | Senior | 578.16 | 26.71 | 43.88 | 17.31 | 23.70 | 27.87 | 17.46 | 73 | 9.53 | 33.32 | 64.46 | 56.96 | 46.99 | 25.66 | 40.45 | 4.06 | 38.82 | 27.98 |
| 46 | Brickhill, Trevor | -- | O | -- | 589.11 | 30.31 | 47.06 | 19.06 | 30.71 | 24.26 | 17.14 | 55 | 14.24 | 47.91 | 52.43 | 63.38 | 54.68 | 24.99 | 35.15 | 3.39 | 40.50 | 28.90 | |
| 47 | Duffell, Richard | Aus1666 | L | C | 599.70 | 27.49 | 50.10 | 18.64 | 23.02 | 25.55 | 18.84 | 60 | 9.87 | 43.13 | 53.66 | 57.30 | 53.46 | 27.67 | 39.32 | 9.10 | 53.62 | 28.93 | |
| 48 | Watson, Angela | Aus1417 | L | C | Lady | 608.73 | 27.79 | 47.60 | 20.08 | 19.45 | 29.93 | 19.50 | 44 | 12.54 | 33.50 | 51.02 | 47.60 | 54.15 | 20.48 | 73.63 | 3.39 | 74.66 | 29.41 |
| 49 | Boyle, Richard | Aus1547 | L | U | 617.92 | 28.62 | 48.45 | 17.98 | 24.19 | 34.88 | 22.89 | 69 | 7.48 | 35.19 | 72.83 | 60.27 | 49.70 | 33.49 | 40.14 | 3.57 | 44.79 | 24.45 | |
| 50 | Richards, Robert | LCARICH | O | C | Intl/Sr | 630.38 | 25.80 | 43.23 | 20.36 | 19.76 | 60.42 | 16.09 | 80 | 12.45 | 36.07 | 64.68 | 66.19 | 51.16 | 18.81 | 43.46 | 5.68 | 39.85 | 26.37 |
| 51 | Crick, David | Aus1909 | L | U | 642.00 | 26.42 | 43.00 | 19.35 | 22.49 | 34.78 | 30.75 | 78 | 13.14 | 54.15 | 47.79 | 56.99 | 57.87 | 34.19 | 37.99 | 3.96 | 54.57 | 26.56 | |
| 52 | Crawford, Simon | Aus1667 | O | C | 644.45 | 25.00 | 50.10 | 18.71 | 26.59 | 31.07 | 18.40 | 96 | 16.62 | 40.64 | 60.55 | 60.92 | 51.76 | 28.95 | 37.04 | 3.68 | 46.67 | 31.75 | |
| 53 | Pember, Steve | Aus1895 | L | C | 645.00 | 32.43 | 49.30 | 22.78 | 20.61 | 27.80 | 21.22 | 95 | 15.05 | 42.82 | 52.27 | 51.35 | 56.93 | 33.14 | 29.43 | 3.55 | 58.28 | 33.04 | |
| 54 | Giacomini, Shane | Aus1913 | O | U | 649.26 | 34.43 | 59.72 | 20.54 | 22.31 | 27.92 | 19.85 | 71 | 12.88 | 42.93 | 55.96 | 60.18 | 57.30 | 33.37 | 35.03 | 4.54 | 53.40 | 37.90 | |
| 55 | Pember, James | Aus1906 | L | U | Junior | 651.04 | 27.91 | 62.65 | 19.33 | 19.84 | 29.50 | 17.90 | 74 | 7.13 | 43.21 | 64.96 | 59.04 | 53.80 | 34.25 | 36.29 | 4.12 | 66.56 | 30.55 |
| 56 | McCarthy, Mike | Aus1531 | L | C | 657.19 | 25.50 | 52.11 | 23.33 | 25.27 | 33.09 | 17.76 | 56 | 11.60 | 52.63 | 69.41 | 45.21 | 50.11 | 32.06 | 33.88 | 45.00 | 44.17 | 40.06 | |
| 57 | Winter, Peter | Aus1891 | L | D | 661.04 | 23.64 | 52.62 | 34.74 | 40.20 | 31.35 | 16.34 | 56 | 14.34 | 56.18 | 68.56 | 55.54 | 70.38 | 27.46 | 35.06 | 3.59 | 40.41 | 34.63 | |
| 58 | Jackson, Juliane | Aus1464 | O | D | Lady | 673.23 | 29.08 | 46.04 | 21.50 | 29.12 | 43.11 | 15.68 | 79 | 11.99 | 45.80 | 67.91 | 58.29 | 56.43 | 40.86 | 38.28 | 11.13 | 41.04 | 37.97 |
| 59 | Sharpe, John | Aus1401 | O | C | Senior | 693.86 | 34.65 | 70.90 | 18.10 | 24.48 | 29.23 | 20.28 | 82 | 9.74 | 35.22 | 64.60 | 66.27 | 63.70 | 19.64 | 67.87 | 4.04 | 46.26 | 36.88 |
| 60 | Forster, Stuart | Aus1886 | O | C | 703.61 | 35.70 | 60.51 | 34.46 | 26.48 | 30.20 | 15.65 | 92 | 16.46 | 50.51 | 74.00 | 70.99 | 53.76 | 20.89 | 42.42 | 3.79 | 48.09 | 27.70 | |
| 61 | O'Bree, Geoff | Aus1889 | L | U | 705.29 | 29.54 | 51.96 | 23.04 | 20.75 | 36.49 | 18.05 | 93 | 16.14 | 71.42 | 57.16 | 64.79 | 59.92 | 36.87 | 36.24 | 3.48 | 60.22 | 26.22 | |
| 62 | Emery, Wayne | Aus1820 | O | C | Senior | 706.30 | 26.78 | 41.82 | 16.85 | 24.39 | 23.96 | 14.06 | 52 | 13.06 | 40.99 | 48.18 | 52.76 | 222.63 | 20.89 | 35.82 | 4.30 | 40.88 | 26.93 |
| 63 | Moody, Chantelle | Aus1905 | L | D | Lady | 713.32 | 41.84 | 65.96 | 20.24 | 23.46 | 39.10 | 23.84 | 66 | 12.61 | 49.28 | 60.10 | 69.98 | 59.32 | 36.76 | 37.01 | 4.76 | 68.88 | 34.18 |
| 64 | Olufson, Graham | Aus1709 | L | D | Senior | 716.70 | 41.70 | 64.65 | 23.60 | 24.31 | 34.84 | 19.31 | 52 | 13.63 | 61.23 | 62.18 | 68.48 | 55.15 | 43.01 | 55.55 | 4.22 | 61.69 | 31.15 |
| 65 | Hatzipanagiotis, Peter | Aus9943 | L | C | 744.03 | 33.79 | 76.43 | 21.37 | 29.54 | 28.18 | 24.12 | 109 | 12.06 | 55.46 | 76.57 | 59.34 | 50.84 | 32.04 | 44.89 | 4.17 | 53.64 | 32.59 | |
| 66 | Sornig, Shari | Aus1411 | L | D | Lady | 744.94 | 34.30 | 48.57 | 24.45 | 23.32 | 38.22 | 17.32 | 88 | 21.37 | 61.28 | 76.82 | 73.03 | 51.64 | 39.43 | 45.32 | 5.70 | 57.76 | 38.41 |
| 67 | McDonald, Lindsay | Aus1910 | L | U | Senior | 747.52 | 32.01 | 52.85 | 22.78 | 26.19 | 30.50 | 18.94 | 130 | 16.71 | 46.89 | 73.55 | 60.13 | 64.79 | 29.65 | 50.43 | 4.48 | 55.54 | 32.08 |
| 68 | Geibl, Rob | -- | L | -- | 752.20 | 32.43 | 68.42 | 27.10 | 27.46 | 50.48 | 38.97 | 91 | 11.34 | 51.32 | 72.97 | 49.74 | 52.68 | 38.58 | 44.47 | 3.53 | 63.08 | 28.63 | |
| 69 | Sheppard, Carol | Aus1804 | L | U | Lady | 774.19 | 31.70 | 54.77 | 24.44 | 26.48 | 30.04 | 23.72 | 112 | 16.20 | 72.50 | 78.71 | 59.96 | 58.88 | 33.04 | 42.81 | 4.72 | 65.85 | 38.37 |
| 70 | Keyes, Brian | Aus1914 | O | U | 783.02 | 33.00 | 153.97 | 17.85 | 29.91 | 31.05 | 24.69 | 113 | 13.55 | 36.49 | 57.87 | 53.48 | 48.80 | 36.98 | 37.56 | 3.33 | 60.26 | 31.23 | |
| 71 | Oakes, Robert | Aus1575 | O | D | Senior | 786.81 | 40.34 | 61.00 | 27.43 | 30.14 | 31.55 | 24.42 | 96 | 16.26 | 49.07 | 73.88 | 82.74 | 63.70 | 40.48 | 56.71 | 5.25 | 54.42 | 33.42 |
| 72 | Crick, Garry | Aus1908 | O | U | Senior | 800.43 | 48.44 | 68.32 | 22.18 | 34.53 | 27.88 | 17.77 | 126 | 17.90 | 68.28 | 69.13 | 57.27 | 62.35 | 38.92 | 41.79 | 9.10 | 49.98 | 40.59 |
| 73 | Pearson, Eric | Aus1699 | L | D | Senior | 804.09 | 32.23 | 63.29 | 23.29 | 33.42 | 45.09 | 23.48 | 76 | 15.42 | 66.87 | 77.53 | 66.64 | 64.74 | 39.79 | 64.60 | 5.46 | 72.81 | 33.43 |
| 74 | Collins, Julie | Aus1894 | L | D | Lady | 832.76 | 49.52 | 73.08 | 24.08 | 27.25 | 42.65 | 25.00 | 113 | 15.19 | 70.22 | 77.50 | 57.61 | 58.70 | 44.65 | 46.19 | 4.42 | 68.40 | 35.30 |
| 75 | Pearson, Glenda | Aus1400 | L | C | Lady | 839.71 | 39.74 | 62.97 | 23.31 | 25.52 | 39.96 | 23.43 | 118 | 20.61 | 63.27 | 78.61 | 70.86 | 69.45 | 42.31 | 52.06 | 5.08 | 64.48 | 40.05 |
| 76 | Beattie, Bob | Aus1805 | L | D | 858.68 | 28.72 | 71.75 | 23.72 | 40.92 | 40.06 | 23.46 | 94 | 28.22 | 54.30 | 76.26 | 68.65 | 81.30 | 63.71 | 50.27 | 6.30 | 59.40 | 47.64 | |
| 77 | Rakitich, Val | Aus1649 | L | C | Lady | 887.28 | 58.13 | 64.54 | 28.38 | 30.66 | 44.87 | 25.32 | 99 | 18.43 | 62.78 | 72.31 | 68.28 | 77.26 | 54.48 | 43.38 | 5.75 | 95.58 | 38.13 |
| 78 | Le Bon, Gilbert | Aus1907 | L | U | 924.85 | 42.64 | 112.30 | 25.36 | 21.79 | 29.13 | 28.17 | 113 | 10.00 | 95.14 | 94.01 | 56.50 | 68.95 | 49.02 | 37.01 | 4.42 | 87.58 | 49.83 | |
| 79 | Chamberlain, Helen | Aus1887 | L | D | Lady | 1122.06 | 58.32 | 125.41 | 29.48 | 43.20 | 53.76 | 47.49 | 138 | 23.82 | 79.48 | 94.04 | 84.87 | 81.01 | 65.79 | 50.70 | 5.70 | 89.20 | 51.79 |
| 80 | Costello, Mark | Aus1911 | L | U | 1331.16 | 90.00 | 78.28 | 23.46 | 25.90 | 60.00 | 125.00 | 74 | 60.00 | 69.70 | 110.00 | 68.65 | 170.00 | 36.70 | 49.47 | 30.00 | 140.00 | 120.00 |
|
Limited By Percentage
|
Open By Percentage
|