| This year the 6th Australian
Regional Revolver Championship was hosted by the Townsville
Pistol Club over two days with some great northern weather,
clear skies and warm days. There were no DQ’s and only one small
black snake seen. There were 14 stages set up on 14 ranges which kept everyone busy walking between ranges. The total round count was 315. The Wombat Gully stage and the mover stage certainly proved most popular with the majority of the competitors. There were plenty of poppers, falling plates and knock down plates which were all challenging. The weekend was busy and it was unfortunate we finished late on the Sunday and did not have time for the elimination shoot off.
Discussion took place on the location of the 7th ICORE Regionals and this will be held in Perth in September 2007. More news will follow on this. On Sat night the BBQ was held at the club and was supported by majority of the competitors. Special thanks to the Townsville Club members who catered for this. At the conclusion of the presentations four Smith & Wesson 686 Plus guns donated by Smith & Wesson and Grycol International were raffled and these were won by the following competitors:
Congratulations to the revolver winners and special thanks go to the major match sponsor Smith & Wesson and to our other generous sponsors.
A special thanks must go the Range Officers who helped out over the two days and special thanks to Bev Simpson who acted as the Chief Range officer. I would also like to thank the club members who helped in the Canteen and those who helped set up the great stages during the week. Ian Bond |
ICORE 2006 REGIONALS OPEN RESULTS (Scroll down for Limited Results)
| STAGE | STAGE | STAGE | STAGE | STAGE | STAGE | STAGE | STAGE | STAGE | STAGE | STAGE | STAGE | STAGE | STAGE | |||
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
| 82 | Andrew Moss | 22.91 | 10.09 | 8.64 | 15.47 | 13.05 | 19.17 | 23.69 | 27.08 | 15.00 | 35.25 | 13.43 | 35.19 | 35.48 | 27.29 | 301.74 |
| 16 | Dave Barlett | 25.64 | 10.62 | 9.10 | 15.15 | 13.28 | 23.74 | 26.57 | 31.76 | 31.00 | 40.63 | 13.06 | 38.58 | 40.98 | 25.00 | 345.11 |
| 45 | Murray Taylor | 24.35 | 11.30 | 9.65 | 17.20 | 12.58 | 12.66 | 27.65 | 31.03 | 29.00 | 44.28 | 16.38 | 41.97 | 41.65 | 26.12 | 345.82 |
| 17 | Daryl Obree | 25.85 | 10.56 | 10.35 | 16.83 | 12.43 | 18.93 | 28.52 | 27.14 | 27.00 | 44.54 | 13.50 | 39.27 | 47.01 | 28.25 | 350.18 |
| 15 | Clay Donnan | 23.70 | 9.69 | 14.68 | 17.98 | 9.95 | 17.49 | 26.68 | 22.39 | 55.00 | 37.75 | 14.54 | 36.62 | 44.01 | 25.89 | 356.37 |
| 62 | Vic Meek | 25.29 | 10.62 | 9.33 | 18.88 | 14.29 | 16.45 | 28.63 | 34.15 | 25.00 | 41.16 | 13.71 | 45.36 | 49.71 | 28.39 | 360.97 |
| 4 | Andrew Jack | 28.34 | 11.92 | 11.19 | 22.78 | 16.02 | 18.24 | 37.39 | 39.51 | 42.00 | 46.63 | 16.95 | 40.66 | 45.74 | 26.09 | 403.46 |
| 29 |