MATCH RESULTS

BACK

Townsville P/C

Club Rep: John Sharpe

8 Oldenburg Place,

Kelso. QLD 4815

Phone: (07) 47 740 574 (Home)

Email: dandy8@westnet.com.au

Club Matches are shot on the 3rd Sunday of every month

All are invited to join us.

-----------------------------------------------------------------------------------------------------

Queensland State Titles 16-17th May 2010 RESULTS

  Townsville Pistol Club      
  Club Match 18-07-10        
             
NAME   CLASS STAGE1 STAGE2 STAGE3 STAGE4 TOTAL
Mallcom Mathews   OPEN 31.68 22.44 27.26 32.51 113.89
John Sharpe   OPEN 28.04 25.2 27.37 40.2 120.81
Chris Chatham   CLASSIC 39.57 21.41 28.07 31.92 120.97
Adam Urioansky   OPEN 47.23 27.86 42.06 46.53 163.68
Janelle Sharpe   OPEN 45.6 27.39 46.24 45.61 164.84
Donna Urioansky   OPEN 96.06 59.98 66.56 66.56 289.16

 

 

    Townsville ICORE Match  
    18/04/2010      
         
         
NAME CLASS STAGE1 STAGE2 TOTAL
           
Graham Olufson Limited 43.34 24.40 67.74
Frank Corneilson Open 43.82 24.42 68.24
John Sharpe Open 49.81 20.88 70.69
Janelle Sharpe Limited 63.36 30.46 93.82
Adam Urioanksy Open 88.98 34.19 123.17

 

  Townsville Pistol Club      
  ICORE Match 23-03-10      
             
NAME   CLASS STAGE1 STAGE2 STAGE3 STAGE4 TOTAL
John Sharpe   Open 23.84 38.53 28.33 42.47 133.17
Graham Olufson   Limited 39.31 49.9 39.29 55.02 183.52
Ken English   Limited 42.48 52.63 42.78 46.05 183.94
Janelle sharpe   Open 31.75 58.65 44.53 49.6 184.53
Keith Price   Limited 64.67 135.02 74.03 76.59 350.31
Donna Urloanksy   Open 106.53 153.03 85.11 116.67 461.34

 

    TOWNSVILLE Pistol Club      
    21/02/2010          
    Aust. ICORE Postal Match      
               
NAME   CLASS STAGE1 STAGE2 STAGE3 STAGE4 TOTAL
John Sharpe   Open 33.45 51.83 27.00 28.96 141.24
Frank Corneilson   Open 39.04 43.96 31.23 45.15 159.38
Wayne Glazier   Limited 38.23 61.32 43.76 71.01 214.32
Graham Olufson   Limited 37.00 69.40 43.34 68.36 218.10

 

I CORE 22.11.09
NAME CLASS STAGE1 STAGE2 STAGE3 STAGE4 STAGE5 TOTAL
CAT CATASTIE   O 25.78 39.77 42.44 39.43 15.13 162.55
GRAHAM Olufson L 20.32 45.24 52.03 28.24 17.44 163.27
JOHN SHARPE   O 23.63 44.82 60.76 37.59 13.83 180.63
JANELLE SHARPE   O 31.63 44.91 58.1 38.35 33.57 206.56
KEN ENGLISH   L 30.82 68.09 56.97 43.03 20.87 219.78
JOHN CASHEN   L 42.21 80.43 86.9 49.71 30.4 289.65
                 
                 
Icore 20.12.09
NAME CLASS STAGE1 STAGE2 STAGE3 STAGE4 STAGE5 TOTAL
Frank   O 33.82 26.37 41.1 33.8 20.62 155.71
JohnSharpe   O 24.87 27.03 35.4 44.06 37.43 168.79
Wayne Glazier L 38.86 27.32 38.05 44.58 22.46 171.27
Graham Olufson L 38.7 29.64 47.12 40 25.5 180.96
Janelle Sharpe O 37.78 33.53 42.46 46.96 23.28 184.01
Keith   L 72.02 67.09 92.22 66.78 69.88 367.99
                 
                 
                 
Icore 17.1 10
NAME   CLASS STAGE1 STAGE2 STAGE3 STAGE4 STAGE5 TOTAL
Allan Wade   O 37.46 12.28 20.66 33.53 28.66 132.59
Cat Catasti   L 43.12 19.08 17.63 44.44 33.46 157.73
John Sharpe   O 48.04 13.05 17.79 46.32 34.19 159.39
Graham Olufson L 59.56 16.18 34.89 30.72 31.76 173.11
Janelle Sharpe   O 51.65 28.39 44.61 46.06 36.8 207.51
Keith   L 116.68 32.31 35.63 52.01 73.15 309.78
Don   O 88.77 32.54 53.84 DNF    

 

 

 

 

 

 

Revised: 20-Jul-2010.by Webmaster